a697bbf7be
These will be used to show the amount logged against specific time budgets on each project. It’s potentially a little naïve but we can start with the simpler approach and see. Refs #2165 |
||
---|---|---|
.. | ||
20231116202759_create_jobs.rb | ||
20231121110847_add_job_to_timelog.rb | ||
20231123111018_create_time_budgets.rb | ||
20231128162810_remove_external_project_id_from_jobs.rb | ||
20231130172247_rename_activity_id_on_time_budgets.rb | ||
20231130180634_add_category_id_to_jobs.rb | ||
20231130190644_add_time_budget_category_id_to_users.rb |